(1) USB multimedia faira yekutamba basa.
(2) Android 8.0 yakadzikwa system.
(3) Tsigira 10-point kombiyuta kubata kushanda;tsigira AI izwi rekutonga kuti udzokere kupeji yekumba, switch system, switch on / off, vhura bhodhi chena, shandura vhoriyamu uye mamwe mabasa.
(4) Tsigiro yemufananidzo zoom mukati, zoom kunze uye kutenderera.
(5) Tsigiro yekubata basa inowanikwa mushure meiyo yega chiratidzo chekuchinja.
(6) Hapana bracket dhizaini, kurerutsa maitiro, zvirinani kutonga mhando.
(7) Tsigira mamiriro ekuratidzira ega ega chiratidzo sosi, dzora sosi yechiratidzo, vhoriyamu uye imwe menyu kutonga nekubata.
(8) Intelligent conference touch control, electronic whiteboard (optional), welcome template, video conference, wireless screen casting, AI voice control, public and private cloud application management platform, 5G + WIFI6 wireless module (optional).
(9) Tsigiro yemamenu ekubata makiyi ekudzoka, mashandiro emenyu, kutarisa kwebasa, chinja chiteshi, gadziriso yevhoriyamu, kukurumidza chena bhodhi mashandiro (sarudzo), nezvimwe.
(10) Unogona kuona kudzoka, peji remba, kumisa mashandiro, chiratidzo chekuchinja, chirevo, vhoriyamu, nezvimwe.
(11) Tsigira AI izwi rekutonga kuti udzokere kupeji yekumba, switch system, switch on / off, vhura whiteboard, shandura vhoriyamu uye mamwe maitiro.
(12) Tsigira isina waya wifi, wired LAN.
Model Number | AZ-Y108 | AZ-Y135 | AZ-Y162 |
Dimensions | 108inch (16:9) | 135inch (16:9) | 162inch (16:9) |
Pixel Pitch | 1.25mm | 1.5625mm | 1.875mm |
Pixel Density | 640000dots/㎡ | 409600dots/㎡ | 284444dots/㎡ |
Scanning Mode | 1/60s | 1/54s | 1/45s |
Kukura Kwekuratidza | 2400*1350mm | 3000*1687.5mm | 3600*2025mm |
Display Resolution | 1280*720/1920*1080 | 1600*900/1920*1080 | 1920*1080 |
Zvose Zviyero | 2470*1515*39mm | 3070*1852*39mm | 3670*2190*39mm |
Screen Weight | 104Kg | 162Kg | 234Kg |
Kushandiswa Kwesimba Kwese | 1.5KW | 2.2KW | 3KW |
Display Type | Display Type | ||
Floor Mounted Screen Height Kubva Pauriri | 500mm-800mm (Inochinjika) | ||
Kupenya | 0-500nits | ||
Refresh Frequency | 1920—3840Hz | ||
Protection Level | IP50 | ||
Viewing Angle | 165°/165 | ||
Input Voltage | 100VAC—240VAC | ||
Equipment Interfaces | USB 3.0 x 2, HDMI x 1, 3.5mm Audio port x 1, Optical Audio Port x 1 | ||
Mabasa | Smart conference touch, Electronic whiteboard, Welcome template, Video conferencing, AI voice control, 5G+WIFI6 wireless module. | ||
Accessories | Omnidirectional maikorofoni, HD kamera, Wireless keyboard uye Mouse, Stylus | ||
Installation Method | Floor yakaiswa / Rusvingo rwakaiswa | ||
Maintenance Type | Front Maintenance | ||
Operating Temperature | -10-50 ℃ |
Android Parameters | |
Systems | Android 8 OS A73*2+A53*2, 1.5G huru frequency |
Memory | 3GB |
Storage Space | 16GB |
OPS Parameters | |
Systems | Windows 10 system |
Memory | 1 X DDR4 260PIN SO-DIMM (Memory support voltage 1.2V) |
Storage Space | 1 ×MINI PCI-E Interface inotsigira M-SATA |
Bata Sensitive Technology | Infrared induction recognition yekubata tekinoroji (gumi mapoinzi) |
Writing Style | Chigunwe, chinyoreso kana chimwe chinhu chisina kujeka kwete pasi pe5 mm muhupamhi (8 mm panzvimbo dzakawanda) |
Cursor Speed | 120 points/s |
Positioning Kururama | Kupfuura 90% yenzvimbo yekubata ndeye ± 2mm |
Nhamba Yekubata | Theoretical unlimited |
Computer Response | Automatic system identification;≤ 15ms |
Dimensional Kudhirowa kweMushini Wakakwana
135" Dimensional Dhirowa