(1) Huremu dhizaini, nyore kusangana
Huremu hwebhokisi rimwe chete 7.5KG, iyo inogona kuunganidzwa nyore nemunhu mumwechete.
(2)Tekinoroji inochengetedza magetsi mana
Level I simba rekuchengetedza simba: kana chiratidzo chisina kuratidzwa, chikamu chedhiraivha yedhiraivha yeinogara ichiyerera chubhu chip inodzimwa;
Nhamba Ⅱ dema dema rekuchengetedza simba: kana iyo skrini yekuratidzira yakasviba zvachose, iyo static yekushandisa ikozvino yechip inodonha kubva ku6mA kusvika 0.6mA;
Level III yakazara-screen kuchengetedza simba: kana iyo yakaderera chiyero ichichengeterwa 300ms, iyo static kushandiswa kweiyo chip inodonha kubva ku6mA kusvika 0.5mA;
Level Ⅳ shunt simba rekupa nhanho-pasi simba rekuchengetedza: ikozvino inotanga kupfuura nepakati pemwenje bhedhi, uye ipapo kune yakaipa electrode yeIC, kuitira kuti kudonha kwemhepo yepamberi kuve kuduku, uye kupikisa kwemukati kwekuita zvakare kunowedzera kuduku.
(3)Ruvara chairwo, high-definition yekuona kuratidzwa
Muyero wekuzorodza unosvika 3840Hz, chiyero chekusiyanisa chinogona kusvika 5000: 1, uye greyscale i16 bit. Iyo SMD LED marambi mabheji anoumbwa neakatsvuka, girini uye bhuruu ane kuenderana kwakanaka uye kona yekuona inogona kusvika kupfuura 140 °.
(4) Imwe skrini ine akawanda mabasa uye inochinjika kuisirwa
Iyo inotsigira kuisirwa kwakatwasuka-kumeso masikirini, curved skrini, kurudyi-angle skrini, uye Rubik's Cube skrini, ine nzira mbiri dzekuisa: chigaro chechigaro uye sirin'i gomo, kusangana nezvinodiwa nevatengi vakasiyana uye akasiyana mamiriro.
(5) Simba razvino rekuchengetedza simba rekushandisa, harina kumbobvira rakasviba skrini
Makabati ari padyo anogona kupa simba kune mumwe nemumwe, kudzivirira dema skrini yekabati inokonzerwa nekutadza kwetambo yemagetsi, kutadza kwemagetsi aviation plug, kutadza kwemagetsi uye zvimwe zvikonzero.
(6)Dhiraivha chirongwa
Iyo ine mabasa ekushama pamusoro uye pazasi pekoramu, yakakwira yekuzorodza mwero, kuvandudzwa kwekusviba kwemutsara wekutanga, yakaderera grey color cast, kuvandudzwa kwegomba uye mamwe mabasa.
(7)Bump kudzivirira kona
Makona ekudzivirira anogona kunyatso chengetedza makona mana ekhabhineti, kuderedza matambudziko ekuputika kwemwenje uye kukuvadzwa kwemarambi uye mwenje panguva yekufambisa.
(8) Yakagadzikana uye yakavimbika kuita
Yakanaka kupisa kupisa, kuderera kwekushisa kukwira, kutsigira yakaderera-voltage switching, yakachengeteka uye yakavimbika, uye yakareba sevhisi hupenyu.
(9)Kugadzirisa zvakanaka
Yakazara modular dhizaini (makabati, mamodule, dhizaini remagetsi bhokisi), tsigiro yekumberi uye yekumashure kugadzirisa, nyore uye nekukurumidza.
Model Number | AS1.95 | AS2.604 | AS2.97 | AS3.91 | AS4.81 | |
Pixel Structure (SMD) | 1415 | 1415 | 1415 | 1921 | 2525 | |
Pixel Pitch | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 4.81mm | |
Module Resolution (W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 | |
Module saizi (mm) | 250*250*18 | |||||
Module Weight (Kg) | 0.7 (Plasitiki module) , 1 (Die-casting aluminium module) | |||||
Cabinet Module Kuumbwa | 2*4/2*3/2*2 | |||||
Saizi yeKabhineti (mm) | 500*1000*83 / 500*750*83 / 500*500*83 | |||||
Cabinet Resolution (W×H) | 256*512/ | 192*384/ | 168*336/ | 128*256/ | 104*208/ | |
Nzvimbo yeKabhineti (m²) | 0.5 / 0.375 / 0.25 | |||||
Uremu hweKabhineti (Kg) | 13.6/10.2/6.8 (Plastic module), 16/12/8 (Die-casting aluminium module) | |||||
Cabinet Material | Plastiki/Die-casting aluminium (module), Aluminium mbiri (casing) | |||||
Pixel Density (madots/m²) | 262144 | 147456 | 112896 | 65536 | 43264 | |
IP Rating | IP66 | |||||
Single-point Chromaticity | With | |||||
White Balance Kupenya (cd/m²) | 4500 | |||||
Rudzi Tembiricha (K) | 6500-9000 | |||||
Viewing Angle | 140°/120° | |||||
Kusiyanisa Ratio | 5000:1 | |||||
Kunyanya Kushandisa Simba (W/m²) | 700 | |||||
Avhareji Yekushandisa Simba (W/m²) | 235 | |||||
Maintenance Type | Mberi/Kumashure Maintenance | |||||
Frame Rate | 50&60Hz | |||||
Scanning Mode | 1/32s | 1/24s | 1/21s | 1/10s | 1/10s | |
Grey Scale | Kupokana mukati me65536 mazinga egrey (16bit) | |||||
Refresh Frequency (Hz) | 3840 | |||||
Color Processing Bits | 16 zvishoma | |||||
Hupenyu Hwayo Hunokosha (h) | 50000 | |||||
Operating Temperature/Humidity Range | -10 ℃-50℃/10%RH-98%RH(Hapana Condensation) | |||||
Storage Temperature/Humidity Range | -20 ℃-60 ℃/10%RH-98%RH(Hapana Condensation) |
Package | Quantity | Unit |
Ratidza Sikirini | 1 | Set |
Bhuku reMirayiridzo | 1 | Chikamu |
Chitupa | 1 | Chikamu |
Warranty Card | 1 | Chikamu |
Kuchengetedza Kuvaka | 1 | Chikamu |
Accessories Category | Zita | Mufananidzo |
Kuunganidza Zvishandiso | Simba rekupa, mutsara wechiratidzo | |
Sleeve, screw yekubatanidza chidimbu |
Kit Mounting Hole Dhiagiramu
Cabinet Installation Diagram
Dhiyagiramu Yakaputika yeFront Installation yeCabinet
Iyo Cabinet Isati Yaiswa Mufananidzo Wapera
Ratidza Connection Diagram
Zvekungwaririra
Project | Zvekungwaririra |
Temperature Range | Kushanda tembiricha kutonga pa -10 ℃~50 ℃ |
Kuchengetedza tembiricha kutonga pa -20 ℃~60 ℃ | |
Humidity Range | Kushanda humidity control pa10%RH~98%RH |
Kuchengetedza humidity control pa10%RH~98%RH | |
Anti-electromagnetic Radiation | Chidzitiro chekuratidzira hachifanirwe kuiswa munzvimbo ine hombe yemagetsi emagetsi kukanganiswa, izvo zvinogona kukonzera kuratidzwa kusiri kwechidzitiro. |
Anti-static | Iyo simbi casing yemagetsi ekupa, muviri webhokisi, uye chidzitiro chemuviri chinoda kudzika pasi, uye kuramba kwepasi kuri pasi pe10Ω kudzivirira kukuvadzwa kwemidziyo yemagetsi inokonzerwa nemagetsi akamira. |
Mirayiridzo
Project | Mirayiridzo yekushandisa |
Static Protection | Vanoisa vanofanirwa kupfeka mhete dzemagetsi uye magirovhosi emagetsi, uye maturusi ese anofanirwa kudzika pasi panguva yegungano. |
Connection Method | Iyo module ine yakanaka uye yakaipa sirika skrini mamaki, ayo asingakwanise kudzoserwa kumashure, uye anorambidzwa zvachose kubatana ne220V AC. |
Operation Nzira | Izvo zvinorambidzwa zvachose kuunganidza ma modules, makabati, uye chidzitiro chose kana simba riripo, uye rinofanira kushandiswa pasi pemamiriro ekukundikana kwesimba rakakwana kuchengetedza kuchengetedzwa kwemunhu; kana chiratidziro chabatidzwa, vashandi vanorambidzwa kuchibata, kuitira kudzivirira kuparara kwemagetsi kunokonzerwa nekukwesha kwemuviri wemunhu. zvikamu. |
Disassembly uye Kutakura | Usadonhedze, kusunda, kudzvanya, kana kudzvanya module kudzivirira iyo module kubva pakudonha uye kubhuroka, kuitira kudzivirira matambudziko akadai sekuputika kwekiti uye kukuvara kwemarambi. |
Environmental Inspection | Chidzitiro chekuratidzira chinoda kuve chakashongedzerwa tembiricha uye humidity mita pane saiti yekutarisa nharaunda yakatenderedza yemuviri wechidzitiro, kuitira kuti uone kana iyo skrini inokanganiswa nehunyoro, mhute yemvura uye mamwe matambudziko munguva. |
Kushandisa Display Screen | Hunyoro hwepakati huri pakati pe10%RH kusvika 65%RH. Zvinokurudzirwa kuvhura skrini kamwe chete pazuva uye kuishandisa kweanopfuura maawa mana nguva yega yega kubvisa hunyoro kubva pachiratidziro chekuratidzira. |
Kana hunyoro hwepakati huri pamusoro pe65% RH, nharaunda inoda kubviswa humidified, uye zvinokurudzirwa kuishandisa zvakajairika kweanopfuura maawa masere pazuva, uye kuvhara magonhi nemahwindo kudzivirira kuratidza kubva kukuvadzwa nehunyoro. | |
Kana chidzitiro chekuratidzira chisati chashandiswa kwenguva yakareba, zvinodikanwa kuti preheat uye dehumidify chidzitiro chekuratidzira chisati chashandiswa, kuitira kuti udzivise kukuvadzwa kwechubhu yemwenje inokonzerwa nehunyoro. Iyo chaiyo nzira: 20% kupenya kwemaawa maviri, 40% kupenya kwemaawa maviri, 60% kupenya kwemaawa maviri maawa maviri, 80% kupenya kwemaawa maviri, 100% kupenya kwemaawa maviri, kuitira kuti kupenya kuri kuchembera zvishoma nezvishoma. |
Inokodzera nzvimbo dzese dzemukati nekunze, senge: kuratidzwa, mitambo yedariro, zviitiko zvevaraidzo, misangano yehurumende, misangano yebhizinesi yakasiyana, nezvimwe.